Projections | Actual Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff | W | L | Δ |
Oakland Athletics | 88 | 74 | .543 | -- | -- | 811 | 581 | 230 | 86 | 76 | 2 wins |
Houston Astros | 87 | 75 | .537 | 1 | 1 | 844 | 627 | 217 | 95 | 67 | 8 wins |
Los Angeles Angels | 84 | 78 | .519 | 4 | 4 | 930 | 734 | 196 | 77 | 85 | 7 wins |
Seattle Mariners | 70 | 92 | .432 | 18 | 18 | 727 | 745 | -18 | 90 | 72 | 20 wins |
Texas Rangers | 59 | 103 | .364 | 29 | 29 | 675 | 858 | -183 | 60 | 102 | 1 wins |
Projections | Actual Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff | W | L | Δ |
Minnesota Twins | 97 | 65 | .599 | -- | -- | 920 | 537 | 383 | 73 | 89 | 24 wins |
Chicago White Sox | 94 | 68 | .58 | 3 | -- | 977 | 619 | 358 | 93 | 69 | 1 wins |
Cleveland Guardians | 88 | 74 | .543 | 9 | -- | 755 | 518 | 237 | 80 | 82 | 8 wins |
Kansas City Royals | 78 | 84 | .481 | 19 | 10 | 831 | 701 | 130 | 74 | 88 | 4 wins |
Detroit Tigers | 59 | 103 | .364 | 38 | 29 | 720 | 858 | -138 | 77 | 85 | 18 wins |
Projections | Actual Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff | W | L | Δ |
New York Yankees | 95 | 67 | .586 | -- | -- | 1046 | 659 | 387 | 92 | 70 | 3 wins |
Tampa Bay Rays | 88 | 74 | .543 | 7 | -- | 890 | 641 | 249 | 100 | 62 | 12 wins |
Toronto Blue Jays | 83 | 79 | .512 | 12 | 5 | 1041 | 814 | 227 | 91 | 71 | 8 wins |
Baltimore Orioles | 77 | 85 | .475 | 18 | 11 | 800 | 705 | 95 | 52 | 110 | 25 wins |
Boston Red Sox | 66 | 96 | .407 | 29 | 22 | 941 | 999 | -58 | 92 | 70 | 26 wins |
Projections | Actual Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff | W | L | Δ |
Los Angeles Dodgers | 110 | 52 | .679 | -- | -- | 1033 | 424 | 609 | 106 | 56 | 4 wins |
San Diego Padres | 100 | 62 | .617 | 10 | -- | 1036 | 554 | 482 | 79 | 83 | 21 wins |
San Francisco Giants | 81 | 81 | .5 | 29 | 9 | 908 | 723 | 185 | 107 | 55 | 26 wins |
Arizona Diamondbacks | 68 | 94 | .42 | 42 | 22 | 801 | 803 | -2 | 52 | 110 | 16 wins |
Colorado Rockies | 62 | 100 | .383 | 48 | 28 | 791 | 881 | -90 | 74 | 88 | 12 wins |
Projections | Actual Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff | W | L | Δ |
Milwaukee Brewers | 90 | 72 | .556 | -- | -- | 817 | 544 | 273 | 95 | 67 | 5 wins |
Cincinnati Reds | 86 | 76 | .531 | 4 | 4 | 790 | 566 | 224 | 83 | 79 | 3 wins |
St. Louis Cardinals | 85 | 77 | .525 | 5 | 5 | 723 | 531 | 192 | 90 | 72 | 5 wins |
Chicago Cubs | 81 | 81 | .5 | 9 | 9 | 832 | 650 | 182 | 71 | 91 | 10 wins |
Pittsburgh Pirates | 56 | 106 | .346 | 34 | 34 | 630 | 804 | -174 | 61 | 101 | 5 wins |
Projections | Actual Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff | W | L | Δ |
Atlanta Braves | 97 | 65 | .599 | -- | -- | 1123 | 666 | 457 | 88 | 74 | 9 wins |
New York Mets | 90 | 72 | .556 | 7 | -- | 1038 | 708 | 330 | 77 | 85 | 13 wins |
Philadelphia Phillies | 74 | 88 | .457 | 23 | 16 | 906 | 823 | 83 | 82 | 80 | 8 wins |
Washington Nationals | 74 | 88 | .457 | 23 | 16 | 926 | 831 | 95 | 65 | 97 | 9 wins |
Miami Marlins | 65 | 97 | .401 | 32 | 25 | 755 | 797 | -42 | 67 | 95 | 2 wins |
Engineered at Pastime Labs in California.
©2017–2023 Steve Paulo. All rights reserved.
The information available on this website is provided for entertainment purposes only.
v3.0.0
You are not being tracked