2019 Projected Standings

All Seasons: 2022 / 2021 / 2020 / 2019 / 2018


American League

AL West
Projections Actual Results
Team W L Pct GB WCGB RS RA Diff W L Δ
Houston Astros 105 57 .648 -- -- 1008 802 206 107 55 2 wins
Oakland Athletics 93 69 .574 12 4 857 692 165 97 65 4 wins
Los Angeles Angels 79 83 .488 26 18 911 873 38 72 90 7 wins
Seattle Mariners 76 86 .469 29 21 800 851 -51 68 94 8 wins
Texas Rangers 65 97 .401 40 32 800 937 -137 78 84 13 wins
AL Central
Projections Actual Results
Team W L Pct GB WCGB RS RA Diff W L Δ
Cleveland Guardians 89 73 .549 -- 8 794 638 156 93 69 4 wins
Minnesota Twins 84 78 .519 5 13 927 768 159 101 61 17 wins
Chicago White Sox 70 92 .432 19 27 782 841 -59 72 90 2 wins
Detroit Tigers 69 93 .426 20 28 709 837 -128 47 115 22 wins
Kansas City Royals 66 96 .407 23 31 734 844 -110 59 103 7 wins
AL East
Projections Actual Results
Team W L Pct GB WCGB RS RA Diff W L Δ
Boston Red Sox 99 63 .611 -- -- 930 786 144 84 78 15 wins
New York Yankees 98 64 .605 1 -- 882 715 167 103 59 5 wins
Tampa Bay Rays 97 65 .599 2 -- 822 616 206 96 66 1 wins
Toronto Blue Jays 70 92 .432 29 27 806 718 88 67 95 3 wins
Baltimore Orioles 52 110 .321 47 45 718 949 -231 54 108 2 wins

National League

NL West
Projections Actual Results
Team W L Pct GB WCGB RS RA Diff W L Δ
Los Angeles Dodgers 92 70 .568 -- -- 962 634 328 106 56 14 wins
Colorado Rockies 85 77 .525 7 3 874 950 -76 71 91 14 wins
Arizona Diamondbacks 75 87 .463 17 13 799 773 26 85 77 10 wins
San Diego Padres 74 88 .457 18 14 775 675 100 70 92 4 wins
San Francisco Giants 71 91 .438 21 17 702 817 -115 77 85 6 wins
NL Central
Projections Actual Results
Team W L Pct GB WCGB RS RA Diff W L Δ
Milwaukee Brewers 90 72 .556 -- -- 861 808 53 89 73 1 wins
St. Louis Cardinals 88 74 .543 2 -- 778 719 59 91 71 3 wins
Chicago Cubs 88 74 .543 2 -- 829 773 56 84 78 4 wins
Pittsburgh Pirates 76 86 .469 14 12 760 799 -39 70 92 6 wins
Cincinnati Reds 69 93 .426 21 19 754 745 9 75 87 6 wins
NL East
Projections Actual Results
Team W L Pct GB WCGB RS RA Diff W L Δ
Washington Nationals 94 68 .58 -- -- 892 764 128 93 69 1 wins
Atlanta Braves 93 69 .574 1 -- 899 746 153 97 65 4 wins
New York Mets 86 76 .531 8 2 826 704 122 87 75 1 wins
Philadelphia Phillies 84 78 .519 10 4 837 776 61 81 81 3 wins
Miami Marlins 55 107 .34 39 33 669 793 -124 57 105 2 wins

Engineered at Pastime Labs in California.
©2017–2023 Steve Paulo. All rights reserved.
The information available on this website is provided for entertainment purposes only.
v3.0.0

You are not being tracked