Projections | Actual Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff | W | L | Δ |
Houston Astros | 35 | 25 | .583 | -- | -- | 299 | 311 | -12 | 29 | 31 | 6 wins |
Oakland Athletics | 32 | 28 | .533 | 3 | -- | 265 | 307 | -42 | 36 | 24 | 4 wins |
Seattle Mariners | 28 | 32 | .467 | 7 | 4 | 260 | 332 | -72 | 27 | 33 | 1 wins |
Los Angeles Angels | 28 | 32 | .467 | 7 | 4 | 269 | 345 | -76 | 26 | 34 | 2 wins |
Texas Rangers | 25 | 35 | .417 | 10 | 7 | 273 | 380 | -107 | 22 | 38 | 3 wins |
Projections | Actual Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff | W | L | Δ |
Minnesota Twins | 37 | 23 | .617 | -- | -- | 289 | 297 | -8 | 36 | 24 | 1 wins |
Cleveland Indians | 34 | 26 | .567 | 3 | -- | 257 | 295 | -38 | 35 | 25 | 1 wins |
Chicago White Sox | 27 | 33 | .45 | 10 | 5 | 233 | 330 | -97 | 35 | 25 | 8 wins |
Kansas City Royals | 26 | 34 | .433 | 11 | 6 | 242 | 343 | -101 | 26 | 34 | 0 wins |
Detroit Tigers | 25 | 35 | .417 | 12 | 7 | 238 | 356 | -118 | 23 | 37 | 2 wins |
Projections | Actual Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff | W | L | Δ |
Tampa Bay Rays | 37 | 23 | .617 | -- | -- | 284 | 278 | 6 | 40 | 20 | 3 wins |
New York Yankees | 32 | 28 | .533 | 5 | -- | 296 | 331 | -35 | 33 | 27 | 1 wins |
Boston Red Sox | 30 | 30 | .5 | 7 | 2 | 280 | 337 | -57 | 24 | 36 | 6 wins |
Toronto Blue Jays | 30 | 30 | .5 | 7 | 2 | 262 | 314 | -52 | 32 | 28 | 2 wins |
Baltimore Orioles | 21 | 39 | .35 | 16 | 11 | 244 | 379 | -135 | 25 | 35 | 4 wins |
Projections | Actual Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff | W | L | Δ |
Los Angeles Dodgers | 40 | 20 | .667 | -- | -- | 291 | 253 | 38 | 43 | 17 | 3 wins |
San Diego Padres | 30 | 30 | .5 | 10 | 3 | 249 | 297 | -48 | 36 | 24 | 6 wins |
Arizona Diamondbacks | 29 | 31 | .483 | 11 | 4 | 263 | 322 | -59 | 25 | 35 | 4 wins |
Colorado Rockies | 26 | 34 | .433 | 14 | 7 | 277 | 374 | -97 | 26 | 34 | 0 wins |
San Francisco Giants | 26 | 34 | .433 | 14 | 7 | 233 | 313 | -80 | 29 | 31 | 3 wins |
Projections | Actual Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff | W | L | Δ |
Milwaukee Brewers | 33 | 27 | .55 | -- | -- | 281 | 316 | -35 | 29 | 31 | 4 wins |
Chicago Cubs | 33 | 27 | .55 | -- | -- | 269 | 313 | -44 | 34 | 26 | 1 wins |
St. Louis Cardinals | 30 | 30 | .5 | 3 | 3 | 250 | 319 | -69 | 30 | 30 | 0 wins |
Cincinnati Reds | 29 | 31 | .483 | 4 | 4 | 253 | 326 | -73 | 31 | 29 | 2 wins |
Pittsburgh Pirates | 27 | 33 | .45 | 6 | 6 | 244 | 333 | -89 | 19 | 41 | 8 wins |
Projections | Actual Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff | W | L | Δ |
Washington Nationals | 33 | 27 | .55 | -- | -- | 295 | 333 | -38 | 26 | 34 | 7 wins |
Atlanta Braves | 33 | 27 | .55 | -- | -- | 287 | 323 | -36 | 35 | 25 | 2 wins |
New York Mets | 30 | 30 | .5 | 3 | 3 | 248 | 308 | -60 | 26 | 34 | 4 wins |
Philadelphia Phillies | 29 | 31 | .483 | 4 | 4 | 270 | 343 | -73 | 28 | 32 | 1 wins |
Miami Marlins | 25 | 35 | .417 | 8 | 8 | 222 | 317 | -95 | 31 | 29 | 6 wins |
Engineered at Pastime Labs in California.
©2017–2021 Steve Paulo. All rights reserved.
The information available on this website is provided for entertainment purposes only.
v2.4.1
You are not being tracked