Projections | ||||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff |
Houston Astros | 89 | 73 | .549 | -- | -- | 813 | 717 | 96 |
Seattle Mariners | 79 | 83 | .488 | 10 | 5 | 697 | 729 | -32 |
Los Angeles Angels | 76 | 86 | .469 | 13 | 8 | 716 | 785 | -69 |
Texas Rangers | 74 | 88 | .457 | 15 | 10 | 680 | 782 | -102 |
Oakland Athletics | 70 | 92 | .432 | 19 | 14 | 646 | 796 | -150 |
Projections | ||||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff |
Chicago White Sox | 94 | 68 | .58 | -- | -- | 837 | 650 | 187 |
Detroit Tigers | 82 | 80 | .506 | 12 | 2 | 737 | 706 | 31 |
Minnesota Twins | 81 | 81 | .5 | 13 | 3 | 776 | 749 | 27 |
Cleveland Guardians | 76 | 86 | .469 | 18 | 8 | 685 | 731 | -46 |
Kansas City Royals | 72 | 90 | .444 | 22 | 12 | 693 | 788 | -95 |
Projections | ||||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff |
Tampa Bay Rays | 94 | 68 | .58 | -- | -- | 794 | 605 | 189 |
Toronto Blue Jays | 91 | 71 | .562 | 3 | -- | 880 | 716 | 164 |
New York Yankees | 84 | 78 | .519 | 10 | -- | 755 | 692 | 63 |
Boston Red Sox | 83 | 79 | .512 | 11 | 1 | 849 | 792 | 57 |
Baltimore Orioles | 65 | 97 | .401 | 29 | 19 | 722 | 938 | -216 |
Projections | ||||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff |
Los Angeles Dodgers | 95 | 67 | .586 | -- | -- | 801 | 604 | 197 |
San Francisco Giants | 95 | 67 | .586 | -- | -- | 794 | 593 | 201 |
San Diego Padres | 84 | 78 | .519 | 11 | 3 | 744 | 682 | 62 |
Colorado Rockies | 72 | 90 | .444 | 23 | 15 | 738 | 833 | -95 |
Arizona Diamondbacks | 66 | 96 | .407 | 29 | 21 | 701 | 886 | -185 |
Projections | ||||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff |
St. Louis Cardinals | 88 | 74 | .543 | -- | -- | 745 | 653 | 92 |
Milwaukee Brewers | 87 | 75 | .537 | 1 | -- | 708 | 628 | 80 |
Cincinnati Reds | 80 | 82 | .494 | 8 | 7 | 786 | 792 | -6 |
Chicago Cubs | 73 | 89 | .451 | 15 | 14 | 756 | 858 | -102 |
Pittsburgh Pirates | 68 | 94 | .42 | 20 | 19 | 657 | 823 | -166 |
Projections | ||||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff |
Atlanta Braves | 92 | 70 | .568 | -- | -- | 818 | 655 | 163 |
New York Mets | 84 | 78 | .519 | 8 | 3 | 704 | 654 | 50 |
Philadelphia Phillies | 80 | 82 | .494 | 12 | 7 | 737 | 740 | -3 |
Miami Marlins | 78 | 84 | .481 | 14 | 9 | 649 | 662 | -13 |
Washington Nationals | 75 | 87 | .463 | 17 | 12 | 764 | 835 | -71 |
Engineered at Pastime Labs in California.
©2017–2023 Steve Paulo. All rights reserved.
The information available on this website is provided for entertainment purposes only.
v3.0.0
You are not being tracked