Projections | ||||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff |
Houston Astros | 35 | 25 | .583 | -- | -- | 299 | 311 | -12 |
Oakland Athletics | 32 | 28 | .533 | 3 | -- | 265 | 307 | -42 |
Seattle Mariners | 28 | 32 | .467 | 7 | 4 | 260 | 332 | -72 |
Los Angeles Angels | 28 | 32 | .467 | 7 | 4 | 269 | 345 | -76 |
Texas Rangers | 25 | 35 | .417 | 10 | 7 | 273 | 380 | -107 |
Projections | ||||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff |
Minnesota Twins | 37 | 23 | .617 | -- | -- | 289 | 297 | -8 |
Cleveland Indians | 34 | 26 | .567 | 3 | -- | 257 | 295 | -38 |
Chicago White Sox | 27 | 33 | .45 | 10 | 5 | 233 | 330 | -97 |
Kansas City Royals | 26 | 34 | .433 | 11 | 6 | 242 | 343 | -101 |
Detroit Tigers | 25 | 35 | .417 | 12 | 7 | 238 | 356 | -118 |
Projections | ||||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff |
Tampa Bay Rays | 37 | 23 | .617 | -- | -- | 284 | 278 | 6 |
New York Yankees | 32 | 28 | .533 | 5 | -- | 296 | 331 | -35 |
Boston Red Sox | 30 | 30 | .5 | 7 | 2 | 280 | 337 | -57 |
Toronto Blue Jays | 30 | 30 | .5 | 7 | 2 | 262 | 314 | -52 |
Baltimore Orioles | 21 | 39 | .35 | 16 | 11 | 244 | 379 | -135 |
Projections | ||||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff |
Los Angeles Dodgers | 40 | 20 | .667 | -- | -- | 291 | 253 | 38 |
San Diego Padres | 30 | 30 | .5 | 10 | 3 | 249 | 297 | -48 |
Arizona Diamondbacks | 29 | 31 | .483 | 11 | 4 | 263 | 322 | -59 |
Colorado Rockies | 26 | 34 | .433 | 14 | 7 | 277 | 374 | -97 |
San Francisco Giants | 26 | 34 | .433 | 14 | 7 | 233 | 313 | -80 |
Projections | ||||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff |
Milwaukee Brewers | 33 | 27 | .55 | -- | -- | 281 | 316 | -35 |
Chicago Cubs | 33 | 27 | .55 | -- | -- | 269 | 313 | -44 |
St. Louis Cardinals | 30 | 30 | .5 | 3 | 3 | 250 | 319 | -69 |
Cincinnati Reds | 29 | 31 | .483 | 4 | 4 | 253 | 326 | -73 |
Pittsburgh Pirates | 27 | 33 | .45 | 6 | 6 | 244 | 333 | -89 |
Projections | ||||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | Pct | GB | WCGB | RS | RA | Diff |
Washington Nationals | 33 | 27 | .55 | -- | -- | 295 | 333 | -38 |
Atlanta Braves | 33 | 27 | .55 | -- | -- | 287 | 323 | -36 |
New York Mets | 30 | 30 | .5 | 3 | 3 | 248 | 308 | -60 |
Philadelphia Phillies | 29 | 31 | .483 | 4 | 4 | 270 | 343 | -73 |
Miami Marlins | 25 | 35 | .417 | 8 | 8 | 222 | 317 | -95 |
Engineered at Pastime Labs in California.
©2017–2021 Steve Paulo. All rights reserved.
The information available on this website is provided for entertainment purposes only.
v2.4.1
You are not being tracked